Some items are only available by special order. Please call the store for pricing and availability.
NutriSource® Weight Management Recipe Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource Weight Management Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Feeding Guide (Weight Management Recipe)
Your Pet’s Weight | Daily Feeding | |||||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | |||
1 – 5 | 0 – 2 | 1/4 – 1/2 | 26 – 53 | |||
5 – 10 | 2 – 5 | 1/2 – 3/4 | 53 – 79 | |||
10 – 15 | 5 – 7 | 3/4 – 1 | 79 – 106 | |||
15 – 20 | 7 – 9 | 1 – 1 1/8 | 106 – 119 | |||
20 – 30 | 9 – 14 | 1 1/8 – 1 1/2 | 119 – 159 | |||
30 – 40 | 14 – 18 | 1 1/2 – 1 3/4 | 159 – 185 | |||
40 – 50 | 18 – 23 | 1 3/4 – 2 1/8 | 185 – 225 | |||
50 – 60 | 23 – 27 | 2 1/8 – 2 3/8 | 225 – 251 | |||
60 – 70 | 27 – 32 | 2 3/8 – 2 2/3 | 251 – 281 | |||
70 – 80 | 32 – 36 | 2 2/3 – 2 7/8 | 281 – 304 | |||
80 – 100 | 36 – 45 | 2 7/8 – 3 1/3 | 304 – 352 | |||
Divide the amount shown into 2 feedings daily. Add approx.1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding** |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.7 oz/106 g of NutriSource® Weight Management Formula Dog Food. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Chicken, chicken meal, pea fiber, natural turkey and chicken flavor, brown rice, peas, pea starch, menhaden fish meal (a source of fish oil), barley, oatmeal, beet pulp-dried, chicken fat (preserved with tocopherols and citric acid), rice bran, potassium chloride, dried tomato pomace, brewers dried yeast, flax seed, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), pea protein, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, L-carnitine, choline chloride, L-ascorbyl-2-polyphosphate (source of vitamin C), DL methionine, chondroitin sulfate, yucca schidigera extract, taurine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Weight Management Chicken & Chicken Meal Formula Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 27.0% | 270 g/kg |
Crude Fat (Min.) | 9.0% | 90 g/kg |
Crude Fiber (Min.) | 17.5% | 175 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DHA + EPA | 0.1% | 1 g/kg |
Iron (Min.) | 100 mg/kg | 100 mg/kg |
Copper (Min.) | 10 mg/kg | 10 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 1.5% | 15 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.3% | 3 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | .1% | 1 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Carnitine (Min.)* | 20 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 26.7% |
Fat | 11.00% |
Fiber | 16.2% |
Calcium | 2.2% |
Phosphorus | 1.1% |
Potassium | 0.8% |
Ash | 8.4% |
Linoleic Acid | 1.9% |
Linolenic Acid | 0.2% |
Copper | 13.2 mg/kg |
Cobalt | 1.8 mg/kg |
Iron | 173.4 mg/kg |
Magnesium | 0.1% |
Manganese | 25.7 mg/kg |
Selenium | 0.6 mg/kg |
Zinc | 243.3 mg/kg |
Vitamin A | 20.8 KIU/kg |
Vitamin D | 1728.8 IU/kg |
Vitamin E | 176.4 IU/kg |
Vitamin B-12 | 137.8 UG/kg |
Vitamin C | 108.3 mg/kg |
Choline | 3012.7 mg/kg |
Folic Acid | 1.9 mg/kg |
Niacin | 81.1 mg/kg |
Pantothenic Acid | 24.5 mg/kg |
Pyridoxine | 8 mg/kg |
Riboflavin | 7.9 mg/kg |
Taurine | 1352.7 mg/kg |
Thiamine | 13.9 mg/kg |
Sodium | 0.4% |
Glucosamine | 300.0 mg/kg |
Chondroitin | 150.0 mg/kg |
Carbohydrates | 35% |
Ounces per cup | 3.7 oz. |
Kcal/cup | 328 |
Kcal/kg | 3,100 |
Calorie Distribution | |
Protein | 32% |
Fat | 30% |
Carbohydrates | 38% |
Carbohydrates | 40 g/cup |
pH | 5.5 |