Some items are only available by special order. Please call the store for pricing and availability.
NutriSource® Large Breed Lamb Meal & Rice Recipe Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource Lamb Meal & Rice Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Feeding Guide (Lamb Meal & Rice Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 5/8 |
10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 5/8 – 3/4 |
15 – 20 | 7 – 9 | 2 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 2/3 | 1 – 1 1/4 | 3/4 – 1 |
20 – 30 | 9 – 14 | 2 1/3 – 3 1/8 | 1 7/8 – 2 1/2 | 1 2/3 – 2 1/8 | 1 1/4 – 1 5/8 | 1 – 1 1/4 |
30 – 40 | 14 – 18 | 3 1/8 – 3 3/4 | 2 1/2 – 3 | 2 1/8 – 2 2/3 | 1 5/8 – 2 | 1 1/4 – 1 1/2 |
40 – 50 | 18 – 23 | 3 – 3 1/2 | 2 2/3 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | |
50 – 60 | 23 – 27 | 3 1/2 – 4 | 3 1/8 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | |
60 – 70 | 27 – 32 | 3 1/2 – 3 7/8 | 2 1/2 – 2 3/4 | 2 – 2 1/8 | ||
70 – 80 | 32 – 36 | 3 7/8 – 4 1/4 | 2 3/4 – 3 | 2 1/8 – 2 1/3 | ||
80 – 100 | 36 – 45 | 4 1/4 – 5 | 3 – 3 1/2 | 2 1/3 – 2 3/4 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Ingredients
Lamb meal, brown rice, barley, oatmeal, menhaden fish meal, dried plain beet pulp, natural turkey and chicken flavor, flax seed, chicken fat (preserved with tocopherols and citric acid), sunflower meal, dehydrated alfalfa meal, brewers dried yeast, sunflower oil, potassium chloride, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), taurine, yucca schidigera extract, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Lamb Meal & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 23.0% | 230 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.1% | 1 g/kg |
Iron (Min.) | 155 mg/kg | 155 mg/kg |
Copper (Min.) | 12.5 mg/kg | 12.5 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.4% | 24 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*Taurine (Min.) | .08% | .8 g/kg |
*Glucosamine (Min.) | 180 mg/kg | |
*Chondroitin Sulfate (Min.) | 600 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 23.4% |
Fat | 14.3% |
Fiber | 5.5% |
Calcium | 1.8% |
Phosphorus | 1.2% |
Potassium | 0.8% |
Ash | 8.3% |
Lysine | 1.2% |
Linoleic Acid | 2.9% |
DHA + EPA | 0.2% |
Taurine | 953.3 mg/kg |
Sodium | 0.5% |
Chloride | 0.8% |
Copper | 14.0 mg/kg |
Iodine | 4.0 mg/kg |
Iron | 248.3 mg/kg |
Magnesium | 0.1% |
Manganese | 31.7 mg/kg |
Selenium | 0.6 mg/kg |
Zinc | 216.7 mg/kg |
Vitamin A | 17.9 KIU/kg |
Vitamin D | 1780.9 IU/kg |
Vitamin E | 175.1 IU/kg |
Vitamin B-12 | 75.3 UG/kg |
Vitamin C | 100.2 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 1921.1 mg/kg |
Folic Acid | 2.4 mg/kg |
Niacin | 83.0 mg/kg |
Pantothenic Acid | 26.3 mg/kg |
Pyridoxine | 8.0 mg/kg |
Riboflavin | 8.5 mg/kg |
Thiamine | 16.0 mg/kg |
Linolenic Acid | 1.3% |
Carbohydrates | 39% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 420 |
Kcal/kg | 3,873 |
Calorie Distribution | |
Protein | 26% |
Fat | 35% |
Carbohydrates | 39% |
Carbohydrates | 42 g/cup |
pH | 5.5 |