Some items are only available by special order. Please call the store for pricing and availability.
KLN NutriSource Large Breed Chicken & Rice Recipe Dry Dog Food
Healthy Large Breed Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource® Large Breed Chicken & Rice Recipe is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
- For more information please visit your local independent pet retailer.
-
Feeding Guide (Large Breed Beef & Rice Recipe)
Feeding Guide (Large Breed Chicken & Rice Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 5/8 | 1/4 – 3/8 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/3 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 1/8 – 1 3/8 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/8 | 1 3/8 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 2 1/8 – 2 7/8 | 1 3/4 – 2 1/4 | 1 1/2 – 2 | 1 1/8 – 1 3/8 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 2 7/8 – 3 1/2 | 2 1/4 – 2 3/4 | 2 – 2 3/8 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/3 |
40 – 50 | 18 – 23 | 2 3/4- 3 1/4 | 2 3/8 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 1/2 | |
50 – 60 | 23 – 27 | 3 1/4 – 3 2/3 | 2 7/8 – 3 1/4 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | ||
70 – 80 | 32 – 36 | 3 1/2 – 3 7/8 | 2 1/2 – 2 3/4 | 2 – 2 1/8 | ||
80 – 100 | 36 – 45 | 3 7/8 – 4 1/2 | 2 3/4 – 3 1/4 | 2 1/8 – 2 1/2 | ||
100 – 120 | 45 – 54 | 4 1/2 – 5 1/8 | 3 1/4 – 3 2/3 | 2 1/2 – 2 7/8 | ||
120 – 140 | 54 – 64 | 5 1/8 – 5 3/4 | 3 2/3 – 4 | 2 7/8 – 3 1/8 | ||
140 – 160 | 64 – 73 | 5 3/4 – 6 1/3 | 4 – 4 1/2 | 3 1/8 – 3 1/2 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz (112 g) of NutriSource® Large Breed Chicken & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Chicken, chicken meal, brown rice, barley, oatmeal, natural turkey and chicken flavor, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, flax seeds, menhaden fish meal, brewers dried yeast, potassium chloride, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Chicken & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 23.0% | 230 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 180 mg/kg | 180 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.0% | 20 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 880 mg/kg | |
*Chondroitin Sulfate (Min.) | 3,080 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,956 kcals per kg, 441 kcals per cup
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 23.4% |
Fat | 15% |
Fiber | 3.5% |
Calcium | 1.5% |
Phosphorus | 1.2% |
Potassium | 0.8% |
Ash | 7.8% |
Lysine | 1.5% |
Linoleic Acid | 2.9% |
DHA + EPA | 0.0% |
Taurine | 1008.1 mg/kg |
Sodium | 0.4% |
Choloride | 1.0% |
Copper | 16.6 mg/kg |
Iodine | 5.3 mg/kg |
Iron | 184.2 mg/kg |
Magnesium | 0.1% |
Manganese | 29.8 mg/kg |
Selenium | 0.6 mg/kg |
Zinc | 247.5 mg/kg |
Vitamin A | 20.9 KIU/kg |
Vitamin D | 1807.4 IU/kg |
Vitamin E | 175.7 IU/kg |
Vitamin B-12 | 124.2 UG/kg |
Vitamin C | 95.0 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 2798.2 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 87.5 mg/kg |
Pantothenic Acid | 28.4 mg/kg |
Pyridoxine | 7.9 mg/kg |
Riboflavin | 8.6 mg/kg |
Thiamine | 15.7 mg/kg |
Glucosamine | 1780.5 mg/kg |
Chondroitin | 5491.1 mg/kg |
Linolenic Acid | 0.8% |
Carbohydrates | 41% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 441 |
Kcal/kg | 3,956 |
Calorie Distribution | |
Protein | 25% |
Fat | 36% |
Carbohydrates | 39% |
Carbohydrates | 44 g/cup |
pH | 5.5 |